มารู้จักกับ Appraise System กันเถอะ
Appraise System Pokemon ตัวไหนดี Leader บอกได้
ระบบ Appraise System ทำมาเพื่อบอกใบ้ ว่า Pokemon ตัวดังกล่าว มีค่า Individual Values (IV) เเละค่า Stat อยู่ประมาณเท่าไหร่ ซึ่งเป็นสิ่งสำคัญสิ่งนึงในเกมเลยก็ว่าได้ ซึ่ง Leader เเต่ละทีมจะพูดประโยคต่างกัน ในประโยคที่พูดจะบอกใบ้ถึง Stat ค่า Individual Values (IV) เเละ Size ของ โปเกม่อน โดยคำพูดของทีมดังกล่าวผมรวบรวมมาดังนี้
Team Mystic Appraisal Analysis | |
Phase #1: Overall Stat Analysis | Range of Stat Bonuses |
Overall, your [Pokemon Name] is a wonder! What a breathtaking Pokemon! | (37/45 - 45/45) |
Overall, your [Pokemon Name] has certainly caught my attention. | (30/45 - 36/45) |
Overall, your [Pokemon Name] is above average. | (23/45 - 29/45) |
Overall, your [Pokemon Name] is not likely to make much headway in battle. | (0/45 - 22/45) |
Phase #2: Individual Stat Analysis | Named Stat Bonus |
Its stats exceed my calculations. It's incredible! | Stat bonus of 15 |
I am certainly impressed by its stats, I must say. | Stat bonus of 13 - 14 |
Its stats are noticeably trending to the positive. | Stat bonus of 8 - 12 |
Its stats are not out of the norm, in my opinion. | Stat bonus of 0 - 7 |
Phase #3: Pokemon Size | Size |
Your [Pokemon Name] is tinier than any we have on record. Astounding. | XS |
Your [Pokemon Name] is below average in size. | Small |
Your [Pokemon Name] is above average in size. | Large |
The size of your [Pokemon Name] is... colossal. This is indeed exceptional. Fascinating! | XL |
Team Instinct Appraisal Analysis | |
Phase #1: Overall Stat Analysis | Range of Stat Bonuses |
Overall, your [Pokemon Name] looks like it can really battle with the best of them! | (37/45 - 45/45) |
Overall, your [Pokemon Name] is really strong! | (30/45 - 36/45) |
Overall, your [Pokemon Name] is pretty decent! | (23/45 - 29/45) |
Overall, your [Pokemon Name] has room for improvement as far as battling goes. | (0/45 - 22/45) |
Phase #2: Individual Stat Analysis | Named Stat Bonus |
Its stats are the best I've ever seen! No doubt about it! | Stat bonus of 15 |
Its stats are really strong! Impressive. | Stat bonus of 13 - 14 |
It's definitely got some good stats. Definitely! | Stat bonus of 8 - 12 |
Its stats are all right, but kinda basic, as far as I can see. | Stat bonus of 0 - 7 |
Phase #3: Pokemon Size | Size |
Wh-whoa. That's the tiniest [Pokemon Name] I've ever seen! | XS |
Your [Pokemon Name] is a little small for its kind, don't you think? | Small |
Your [Pokemon Name] is a BIG one! | Large |
Your [Pokemon Name] is just HUGE! | XL |
Team Valor Appraisal Analysis | |
Phase #1: Overall Stat Analysis | Range of Stat Bonuses |
Overall, your (Pokemon Name) simply amazes me. It can accomplish anything! | (37/45 - 45/45) |
Overall, your [Pokemon Name] is a strong Pokemon. You should be proud! | (30/45 - 36/45) |
Overall, your [Pokemon Name] is a decent Pokemon | (23/45 - 29/45) |
Overall, your [Pokemon Name] may not be great in battle, but I still like it! | (0/45 - 22/45) |
Phase #2: Individual Stat Analysis | Named Stat Bonus |
I'm blown away by its stats. WOW! | Stat bonus of 15 |
It's got excellent stats! How exciting! | Stat bonus of 13 - 14 |
Its stats indicate that in battle, it'll get the job done. | Stat bonus of 8 - 12 |
Its stats don't point to greatness in battle. | Stat bonus of 0 - 7 |
Phase #3: Pokemon Size | Size |
Your [Pokemon Name] is so tiny, I almost didn't notice it! | XS |
Aww, what a small [Pokemon Name]! It's rather cute, I'd say. | Small |
Your [Pokemon Name] is rather sizable, that's for sure! | Large |
Your [Pokemon Name] is gigantic—the largest I've ever seen! | XL |
ตัวอย่างคำอธิบายของระบบ Appraise |
อย่างไรก็ตาม ระบบนี้ทำมาเพื่อส่องดูค่า Stat ค่า Individual Values (IV) ว่า Pokemon ดังกล่าวเเจ่มเพียงใด ถ้าเป็นไปได้ควรจะส่อง Pokemon ที่จับมาได้ ก่อนจะ Transfer ก่อนด้วยน้อ เว้น Common Pokemon และ ก่อนจะทำการ Evolve เเนะนำให้ใช้ระบบ Appraise เพื่อตรวจสอบก่อนทุกครั้งนะครับ :)
ขอบคุณเเหล่งข้อมูล : www.pokemongodb.net
ดาวโหลดรูป Appraise Team ต่างๆได้ : คลิกที่นี่
ขอบคุณเเหล่งข้อมูล : www.pokemongodb.net
ดาวโหลดรูป Appraise Team ต่างๆได้ : คลิกที่นี่
Comments
Post a Comment